See Shipping Costs & Delivery Information
Shipping Zones | Shipping to | Delivery in work days | Shipping Costs | |
Germany | 1 – 3 days | Free Shipping | ||
Zone 1 | EU | Austria, Belgium, Czech Republic, Denmark, France, Luxembourg, Monaco, Netherlands, Poland | 4 – 5 days | 12,10 € |
Zone 1 | non EU | Liechtenstein, Switzerland, United Kingdom (UK) | 4 – 8 days | 18,00 € |
Zone 2 | Andorra, Hungary, Italy, San Marino, Slovakia, Slovenia, Spain, Sweden, Vatican | 4 – 5 days | 12,60 € | |
Zone 3 | EU | Cyprus, Bulgaria, Croatia, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Malta, Portugal, Romania | 4 – 5 days | 12,80 € |
Zone 3 | non EU | Albania, Belarus, Bosnia and Herzegovina, Iceland, Moldova, Montenegro, North Macedonia, Norway, Serbia, Ukraine, Greenland | 4 – 5 days | 17,70 € |
Other Countries | Don’t see your country, please email us. |
*Please note: Custom duties and sales tax are not covered by GLOVEBOOST. You have to pay this directly to the parcel carrier when you receive the parcel.
The prices given on product pages are inclusive of statutory value-added tax (VAT) and other price components.